Introduced in 2019, the Hankook Tire Dynapro MT2 is built to conquer extreme landscapes. Now, Hankook is taking on the EVERY MAN CHALLENGE at the 2025 King of the Hammers, the toughest one-day off-road race in the world, featuring a grueling mix of desert racing and rock crawling.
Hankook Tire has sponsored two teams to compete in the EVERY MAN CHALLENGE at the 2025 King of the Hammers. Jacob Pacheco in the VP Racing #4812 will be competing in the 4800 Legends Class, on the Dynapro MT2 37x12.50R17 and new to the scene, Joel Dulac in the Dulac Motorsports #4629 will be competing in the 4600 Stock Class, on the Dynapro MT2 35x12.50R17.
Hankook Dynapro MT2: The Ultimate Off-Road Tire
Hankook Tire is giving outdoor enthusiasts an all-access pass to adventure with the Dynapro MT2. As the successor to the widely popular Dynapro MT, this next-gen tire incorporates cutting-edge innovations, making it the most capable off-road tire Hankook has ever produced.
Advanced Engineering for Maximum Performance
Developed using 3D simulation software, the Dynapro MT2 features Terrain Strike Tread Design, optimized for traction across mud, dirt, rock, sand, and gravel. The aggressive, high-void tread pattern ensures superior grip, while the integrated linking system strengthens the sidewall and shoulder blocks, increasing rigidity, traction, and puncture resistance.
Durability Meets On-Road Comfort
Despite its extreme off-road capabilities, the Dynapro MT2 provides a smooth on-road experience. Features such as built-in stone ejectors and scooped shoulder blocks prevent debris buildup while maintaining traction. Meanwhile, Wraparound Tread and Sidewall Protection Shields offer extra biting edges for rock crawling and added puncture resistance.
“Innovation drives all of our premium products at Hankook. With the SUV and Light Truck market stronger than ever, the Dynapro MT2 strikes the perfect balance between off-road performance and a quiet, comfortable ride.” said Sean Kim, Director of Marketing Strategy, Hankook Tire America Corp.
Available in 36 Sizes
The Dynapro MT2 is available in 36 sizes, with select options currently in stock at Hankook-certified dealers such at TIRE RACK / SIMPLE TIRE.
Inches | Tire Size | Max Load (lbs)/(Dual) | Tread Depth (32nds) | M+S | Origin | Ply Rating | Speed Rating | Tire Weight (lbs) | Load Index/(Dual) |
---|---|---|---|---|---|---|---|---|---|
15” | 30X9.50R15 | 1984 | 17 | Yes | South Korea | 6 | Q | 41 | 104 |
31X10.50R15 | 2271 | 17.5 | Yes | South Korea | 6 | Q | 48 | 109 | |
32X11.50R15 | 2535 | 17 | Yes | South Korea | 6 | Q | 53 | 113 | |
33X12.50R15 | 2205 | 17 | Yes | South Korea | 6 | Q | 58 | 108 | |
LT215/75R15 | 1764/1609 | 15.5 | Yes | South Korea | 6 | Q | 35 | 100/97 | |
LT235/75R15 | 1984/1819 | 16.5 | Yes | South Korea | 6 | Q | 38 | 104/101 | |
16” | LT215/85R16 | 2679/2469 | 17 | Yes | South Korea | 10 | Q | 43 | 115/112 |
LT225/75R16 | 2679/2469 | 17 | Yes | South Korea | 10 | Q | 42 | 115/112 | |
LT235/85R16 | 3086/2756 | 17 | Yes | South Korea | 10 | Q | 48 | 120/116 | |
LT245/75R16 | 3086/2756 | 17.5 | Yes | South Korea | 10 | Q | 47 | 120/116 | |
LT265/75R16 | 3417/3086 | 17 | Yes | South Korea | 10 | Q | 53 | 123/120 | |
LT285/75R16 | 3748/3417 | 17 | Yes | South Korea | 10 | Q | 62 | 126/123 | |
17” | 35X12.50R17 | 3197 | 18.5 | Yes | South Korea | 10 | Q | 71 | 121 |
LT235/80R17 | 3086/2833 | 17 | Yes | South Korea | 10 | Q | 47 | 120/117 | |
LT245/75R17 | 3197/2910 | 17.5 | Yes | South Korea | 10 | Q | 50 | 121/118 | |
LT255/75R17 | 3197/2910 | 17 | Yes | South Korea | 10 | Q | 51 | 121/118 | |
LT265/70R17 | 3197/2910 | 17.5 | Yes | South Korea | 10 | Q | 52 | 121/118 | |
LT285/70R17 | 3197/2910 | 18.5 | Yes | South Korea | 10 | Q | 63 | 121/118 | |
LT295/70R17 | 3197/2910 | 17 | Yes | South Korea | 10 | Q | 65 | 121/118 | |
LT315/70R17 | 3197/2910 | 18 | Yes | South Korea | 10 | Q | 72 | 121/118 | |
18” | LT275/65R18 | 3417/3086 | 18 | Yes | South Korea | 10 | Q | 64 | 123/120 |
LT275/70R18 | 3638/3307 | 18.5 | Yes | South Korea | 10 | Q | 61 | 125/122 | |
LT285/65R18 | 3638/3307 | 17.5 | Yes | South Korea | 10 | Q | 67 | 125/122 | |
LT295/70R18 | 4078/3748 | 17 | Yes | South Korea | 10 | Q | 69 | 129/126 | |
20” | 33X12.50R20 | 2998 | 17 | Yes | South Korea | 12 | Q | 69 | 119 |
37X12.50R20 | 3748 | 18.5 | Yes | South Korea | 10 | Q | 81 | 126 | |
LT285/55R20 | 3307/2998 | 17.5 | Yes | South Korea | 10 | Q | 66 | 122/119 | |
LT295/55R20 | 3417/3086 | 16.5 | Yes | South Korea | 10 | Q | 67 | 123/120 | |
LT305/55R20 | 3638/3307 | 17.5 | Yes | South Korea | 12 | Q | 70 | 125/122 | |
22” | 37X13.50R22 | 3968 | 18.5 | Yes | South Korea | 12 | Q | 87 | 128 |
About HANKOOK TIRE
Established in 1941, Hankook Tire & Technology Co., LTD is a South Korean tire company based in Seoul. It is the seventh largest tire company in the world with 8 factories, 5 R&D Centers, exporting to 160 locations across the globe and powered by 20,000 employees. For more details, visit hankooktire.com/us.
No comments yet